![]() |
A Visual Guide to the Damselflies and Dragonflies of South Africa © John Wilkinson & Rob Dickinson |
|||||
|---|---|---|---|---|---|---|
| Home | Damselflies | Dragonflies | Morphology | |||
|
Pseudagrion commoniae |
|
Swartgesie | ||||
| South African/African distribution records | South African Red List assessment | Red List assessments | ||||
|
|
![]() |
|
|
|||
| ADULT MALES | ||||||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
| TENERAL AND YOUNG MALES | ||||||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|||||
| AGED MALES | ||||||
|
|
|
|
||||
|
|
|
|
|
|||
| MALES - DIFFERENTIAL IDENTIFICATION TIPS | ||||||
|
|
|
|
||||
| MALE COMPARISONS | ||||||
| ADULT MALE SPRITES WITH EYES BLACK ABOVE AND RED BELOW | ||||||
|
|
||||||
| BLACK SPRITE vs SWARTHY SPRITE | ||||||
|
|
|
|
||||
| SIMILAR LOOKING SPECIES PAGE LINKS | ||||||
| Pseudagrion hamoni - Swarthy Sprite | ||||||
| ADULT FEMALES | ||||||
|
|
|
|
|
|||
|
|
|
|
|
|||
| YOUNG FEMALES | ||||||
| AGED FEMALES | ||||||
| FEMALES - DIFFERENTIAL IDENTIFICATION TIPS | ||||||
|
|
|
|
||||
| FEMALE COMPARISONS | ||||||
| BLACK SPRITE vs SWARTHY SPRITE | ||||||
|
|
|
|
||||
| BLACK SPRITE vs MASAI SPRITE | BLACK SPRITE vs CHERRY-EYE SPRITE | |||||
|
|
|
|||||
| BLACK SPRITE vs VAAL SPRITE | BLACK SPRITE vs ACACIA SPRITE | |||||
|
|
|
|||||
| BLACK SPRITE vs VARIABLE SPRITE | ||||||
|
|
||||||
| SIMILAR LOOKING SPECIES PAGE LINKS | ||||||
| Pseudagrion acacia - Acacia Sprite | Pseudagrion hamoni - Swarthy Sprite | Pseudagrion massaicum - Masai Sprite | Pseudagrion sublacteum - Cherry-eye Sprite | |||
| Pseudagrion vaalense - Vaal Sprite | ||||||
| PAIRS | ||||||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
||||
| OVIPOSITING BEHAVIOR | ||||||
![]() |
|
|
|
|||
| FOR MORE INFORMATION ON, OR PHOTOGRAPHS OF THIS SPECIES, VISIT THESE WEBSITES | ||||||
![]() |
![]() |
![]() |
![]() |
|||
![]() |
|
|||||
| SOUTH AFRICAN DAMSELFLY AND DRAGONFLY APP | ||||||
![]() |
![]() |
![]() |
![]() |
|||
| DAMSELFLIES |
|
BACK TO TOP | ||||