![]() |
A Visual Guide to the Damselflies and Dragonflies of South Africa © John Wilkinson & Rob Dickinson |
|||||
|---|---|---|---|---|---|---|
| Home | Damselflies | Dragonflies | Morphology | |||
|
Pseudagrion sudanicum |
|
Blousygesie | ||||
| South African/African distribution records | South African Red List assessment | Red List assessments | ||||
|
|
![]() |
|
|
|||
| ADULT MALES | ||||||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
| TENERAL AND YOUNG MALES | ||||||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|||||
| AGED MALES | ||||||
|
|
|
|
|
|||
| MALES - DIFFERENTIAL IDENTIFICATION TIPS | ||||||
|
|
|
|
|
|||
| SIMILAR LOOKING SPECIES | ||||||
| None | ||||||
| ADULT FEMALES | ||||||
|
|
|
|
|
|||
|
|
|
|
|
|||
| YOUNG FEMALES | ||||||
|
|
|
|
|
|||
|
|
|
|
|
|||
| AGED FEMALES | ||||||
|
|
|
|
||||
| FEMALES - DIFFERENTIAL IDENTIFICATION TIPS | ||||||
|
|
|
|
|
|||
| SIMILAR LOOKING SPECIES | ||||||
| None | ||||||
| PAIRS | ||||||
|
|
|
|
|
|||
| OVIPOSITING BEHAVIOR | ||||||
![]() |
|
|
|
|||
| FOR MORE INFORMATION ON, OR PHOTOGRAPHS OF THIS SPECIES, VISIT THESE WEBSITES | ||||||
![]() |
![]() |
![]() |
![]() |
|||
![]() |
|
|||||
| SOUTH AFRICAN DAMSELFLY AND DRAGONFLY APP | ||||||
![]() |
![]() |
![]() |
![]() |
|||
| DAMSELFLIES |
|
BACK TO TOP | ||||