![]() |
A Visual Guide to the Damselflies and Dragonflies of South Africa © John Wilkinson & Rob Dickinson |
|||||
|---|---|---|---|---|---|---|
| Home | Damselflies | Dragonflies | Morphology | |||
|
Pseudagrion gamblesi |
|
Grootgesie | ||||
| South African/African distribution records | South African Red List assessment | Red List assessments | ||||
|
|
![]() |
|
|
|||
| ADULT MALES | ||||||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
| TENERAL AND YOUNG MALES | ||||||
|
|
|
|
|
|||
|
|
|
|||||
| AGED MALES | ||||||
|
|
|
|
|
|||
|
|
|
|
||||
| MALES - DIFFERENTIAL IDENTIFICATION TIPS | ||||||
|
|
|
|
|
|||
|
|
||||||
| MALE COMPARISONS | ||||||
| SPRITE MALES WITH YELLOW IN THEIR EYES AND FACE | ||||||
|
|
|
|||||
| GREAT vs SPRINGWATER SPRITE | GREAT vs YELLOW-FACED SPRITE | |||||
|
|
|
|
|
|||
| GREAT vs HARLEQUIN SPRITE | ||||||
|
|
||||||
| SIMILAR LOOKING SPECIES PAGE LINKS | ||||||
| Pseudagrion caffrum - Springwater Sprite | Pseudagrion citricola - Yellow-faced Sprite | |||||
| ADULT FEMALES | ||||||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
| YOUNG FEMALES | ||||||
|
|
|
|
|
|||
| AGED FEMALES | ||||||
|
|
|
|
|
|||
| FEMALES - DIFFERENTIAL IDENTIFICATION TIPS | ||||||
|
|
||||||
| FEMALE COMPARISONS | ||||||
| GREAT vs SPRINGWATER SPRITE | GREAT vs YELLOW-FACED SPRITE | |||||
|
|
|
|
|
|||
| SIMILAR LOOKING SPECIES | ||||||
| None | ||||||
| PAIRS | ||||||
| OVIPOSITING BEHAVIOR | ||||||
![]() |
||||||
| FOR MORE INFORMATION ON, OR PHOTOGRAPHS OF THIS SPECIES, VISIT THESE WEBSITES | ||||||
![]() |
![]() |
![]() |
![]() |
|||
![]() |
|
|||||
| SOUTH AFRICAN DAMSELFLY AND DRAGONFLY APP | ||||||
![]() |
![]() |
![]() |
![]() |
|||
| DAMSELFLIES |
|
BACK TO TOP | ||||